What is consignment value and whether E-way bill is required in the following situations?
Situation | Product | Taxable/Exempted | Value | GST | Gross Value |
Case 1 | A | 44,000 | Taxable | 7,920 | 51,920 |
Case 2 | B | 44,000 | Taxable | 5,280 | 49,280 |
Case 3 | C | 22,000 | Taxable | 3,960 | 25,960 |
D | 22,000 | Taxable | 2,640 | 24,640 | |
Case 4 | E | 25,000 | Taxable | 4,500 | 29,500 |
F | 25,000 | Exempt | – | 25,000 | |
Case 5 | G | 21,800 | Non taxable | – | 21,800 |
H | 35,000 | Taxable | 4,200 | 39,200 |
To see answer to this case and 1000 other such case illustrations subscribe today: www.taxo.online