+91 954 000 2184
+91 7289 800 700
[email protected]
Home
Portfolio
TAXO PRO
TAXO GST 360
TAXO Webinars
What’s New
Query
Free Trial
Login
shopping_basket
Product
has been added to your cart.
INR (₹)
USD ($)
Search in Section Heading
Search in Section Content
GST Rate – Services (Notification No. 11/2017 – CTR dated 28 June 2017)
Effective from 01st April, 2025 and onwards
Effective from 01st April, 2025 and onwards
Effective from 10th October, 2024 till 31st March, 2025
Effective from 10th October, 2024 till 31st March, 2025
Effective from 20th October, 2023 till 09th October, 2024
Effective from 20th October, 2023 till 09th October, 2024
Effective from 27th July, 2023 till 19th October, 2023
Effective from 27th July, 2023 till 19th October, 2023
Effective from 09th May, 2023 till 26th July, 2023
Effective from 09th May, 2023 till 26th July, 2023
Effective from 18th July, 2022 till 8th May, 2023
Effective from 18th July, 2022 till 8th May, 2023
Effective from 1st January, 2022 till 17th July, 2022
Effective from 1st January, 2022 till 17th July, 2022
Effective from 1st October, 2021 till 31st December, 2021
Effective from 1st October, 2021 till 31st December, 2021
Effective from 14th June, 2021 till 30th September, 2021
Effective from 14th June, 2021 till 30th September, 2021
Effective from 2nd June, 2021 till 13th June, 2021
Effective from 2nd June, 2021 till 13th June, 2021
Effective from 1st April, 2020 till 1st June, 2021
Effective from 1st April, 2020 till 1st June, 2021
Effective from 22nd November, 2019 till 31st March, 2020
Effective from 22nd November, 2019 till 31st March, 2020
Effective from 1st October, 2019 till 21st November, 2019
Effective from 1st October, 2019 till 21st November, 2019
Effective from 10th May, 2019 till 30th September, 2019
Effective from 10th May, 2019 till 30th September, 2019
Effective from 1st April, 2019 till 9th May, 2019
Effective from 1st April, 2019 till 9th May, 2019
Effective from 1st January, 2019 till 31st March, 2019
Effective from 1st January, 2019 till 31st March, 2019
Effective from 27th July, 2018 till 31st December, 2018
Effective from 27th July, 2018 till 31st December, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 15th November, 2017 till 25th January, 2018
Effective from 15th November, 2017 till 25th January, 2018
Effective from 13th October, 2017 till 14th November, 2017
Effective from 13th October, 2017 till 14th November, 2017
Effective from 21st September, 2017 till 12th October, 2017
Effective from 21st September, 2017 till 12th October, 2017
Effective from 22nd August, 2017 till 20th September, 2017
Effective from 22nd August, 2017 till 20th September, 2017
Effective from 01st July, 2017 till 21st August, 2017
Effective from 01st July, 2017 till 21st August, 2017
GST Rate – Goods (Notification No. 01/2017 – CTR dated 28 June 2017)
Effective from 16th January, 2025 till date
Effective from 16th January, 2025 till date
Effective from 10th October, 2024 till 15th January, 2025
Effective from 10th October, 2024 till 15th January, 2025
Effective from 15th July, 2024 till 10th October, 2024
Effective from 15th July, 2024 till 10th October, 2024
Effective from 04th January, 2024 till 14th July, 2024
Effective from 04th January, 2024 till 14th July, 2024
Effective from 20th October, 2023 till 03rd January, 2024
Effective from 20th October, 2023 till 03rd January, 2024
Effective from 27th July, 2023 till 19th October, 2023
Effective from 27th July, 2023 till 19th October, 2023
Effective from 01st March, 2023 till 26th July, 2023
Effective from 01st March, 2023 till 26th July, 2023
Effective from 01st January, 2023 till 28th February, 2023
Effective from 01st January, 2023 till 28th February, 2023
Effective from 18th July, 2022 till 31st December, 2022
Effective from 18th July, 2022 till 31st December, 2022
Effective from 01st April, 2022 till 17th July, 2022
Effective from 01st April, 2022 till 17th July, 2022
Effective from 01st January, 2022 till 31st March, 2022
Effective from 01st January, 2022 till 31st March, 2022
Effective from 27th October, 2021 till 31st December, 2021
Effective from 27th October, 2021 till 31st December, 2021
Effective from 01st October, 2021 till 26th October, 2021
Effective from 01st October, 2021 till 26th October, 2021
Effective from 02ns June, 2021 till 30th September, 2021
Effective from 02nd June, 2021 till 30th September, 2021
Effective from 01st April, 2020 till 01st June, 2021
Effective from 01st April, 2020 till 01st June, 2021
Effective from 01st March, 2020 till 31st March, 2020
Effective from 01st March, 2020 till 31st March, 2020
Effective from 01st January, 2020 till 29th February, 2020
Effective from 01st January, 2020 till 29th February, 2020
Effective from 01st October, 2019 till 31st December, 2019
Effective from 01st October, 2019 till 31st December, 2019
Effective from 01st August, 2019 till 30th September, 2019
Effective from 01st August, 2019 till 30th September, 2019
Effective from 01st April, 2019 till 31st July, 2019
Effective from 01st April, 2019 till 31st July, 2019
Effective from 01st January, 2019 till 31st March, 2019
Effective from 01st January, 2019 till 31st March, 2019
Effective from 27th July, 2018 till 31st December, 2018
Effective from 27th July, 2018 till 31st December, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 15th November, 2017 till 24th January, 2018
Effective from 15th November, 2017 till 24th January, 2018
Effective from 13th October, 2017 till 14th November, 2017
Effective from 13th October, 2017 till 14th November, 2017
Effective from 22nd September, 2017 till 12th October, 2017
Effective from 22nd September, 2017 till 12th October, 2017
Effective from 18th August, 2017 till 21st September, 2017
Effective from 18th August, 2017 till 21st September, 2017
Effective from 01st July, 2017 till 17th August, 2017
Effective from 01st July, 2017 till 17th August, 2017
GST Exemption – Services (Notification No. 12/2017 – CTR dated 28 June 2017)
Effective from 16th January, 2025 till date
Effective from 16th January, 2025 till date
Effective from 10th October, 2024 till 15th January, 2025
Effective from 10th October, 2024 till 15th January, 2025
Effective from 15th July, 2024 till 09th October, 2024
Effective from 15th July, 2024 till 09th October, 2024
Effective from 20th October, 2023 till 14th July, 2024
Effective from 20th October, 2023 till 14th July, 2024
Effective from 27th July, 2023 till 19th October, 2023
Effective from 27th July, 2023 till 19th October, 2023
Effective from 01st March, 2023 till 26th July, 2023
Effective from Effective from 01st March, 2023 till 26th July, 2023
Effective from 01st January, 2023 till 28th February, 2023
Effective from 01st January, 2023 till 28th February, 2023
Effective from 18th July, 2022 till 31st December, 2022
Effective from 18th July, 2022 till 31st December, 2022
Effective from 01st January, 2022 till 17th July, 2022
Effective from 01st January, 2022 till 17th July, 2022
Effective from 01st October, 2021 till 31st December, 2021
Effective from 01st October, 2021 till 31st December, 2021
Effective from 16th October, 2020 till 30th September, 2021
Effective from 16th October, 2020 till 30th September, 2021
Effective from 01st October, 2020 till 15th October, 2020
Effective from 01st October, 2020 till 15th October, 2020
Effective from 01st January, 2020 till 30th September, 2020
Effective from 01st January, 2020 till 30th September, 2020
Effective from 01st October, 2019 till 31st December, 2019
Effective from 01st October, 2019 till 31st December, 2019
Effective from 01st August, 2019 till 30th September, 2019
Effective from 01st August, 2019 till 30th September, 2019
Effective from 01st April, 2019 till 31st July, 2019
Effective from 01st April, 2019 till 31st July, 2019
Effective from 01st January, 2019 till 31st March, 2019
Effective from 01st January, 2019 till 31st March, 2019
Effective from 20th September, 2018 till 31st December, 2018
Effective from 20th September, 2018 till 31st December, 2018
Effective from 27th July, 2018 till 19th September, 2018
Effective from 27th July, 2018 till 19th September, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 15th November, 2017 till 24th January, 2018
Effective from 15th November, 2017 till 24th January, 2018
Effective from 13th October, 2017 till 14th November, 2017
Effective from 13th October, 2017 till 14th November, 2017
Effective from 29th September, 2017 till 12th October, 2017
Effective from 29th September, 2017 till 12th October, 2017
Effective from 21st September, 2017 till 28th September, 2017
Effective from 21st September, 2017 till 28th September, 2017
Effective from 22nd August, 2017 till 20th September, 2017
Effective from 22nd August, 2017 till 20th September, 2017
Effective from 01st July, 2017 till 21st August, 2017
Effective from 01st July, 2017 till 21st August, 2017
GST Exemption – Goods (Notification No. 02/2017 – CTR dated 28 June 2017)
Effective from 16th January, 2025 till date
Effective from 16th January, 2025 till date
Effective from 15th July, 2024 till 15th January, 2025
Effective from 15th July, 2024 till 15th January, 2025
Effective from 20th October, 2023 till 14th July, 2024
Effective from 20th October, 2023 till 14th July, 2024
Effective from 01st March 2023 till 19th October, 2023
Effective from 01st March 2023 till 19th October, 2023
Effective from 01st January, 2023 till 28th February, 2023
Effective from 01st January, 2023 till 28th February, 2023
Effective from 18 July 2022 till 31st December, 2022
Effective from 18 July 2022 till 31st December, 2022
Effective from 01st January, 2022 till 17th July, 2022
Effective from 01st January, 2022 till 17th July, 2022
Effective from 01st October, 2021 till 31st December, 2021
Effective from 01st October, 2021 till 31st December, 2021
Effective from 01st October, 2019 till 30th September, 2021
Effective from 01st October, 2019 till 30th September, 2021
Effective from 01st January, 2019 till 30th September, 2019
Effective from 01st January, 2019 till 30th September, 2019
Effective from 27th July, 2018 till 31st December, 2018
Effective from 27th July, 2018 till 31st December, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 15th November, 2017 till 24th January, 2018
Effective from 15th November, 2017 till 24th January, 2018
Effective from 13th October, 2017 till 14th November, 2017
Effective from 13th October, 2017 till 14th November, 2017
Effective from 22nd September, 2017 till 12th October, 2017
Effective from 22nd September, 2017 till 12th October, 2017
Effective from 01st July, 2017 till 21st September, 2017
Effective from 01st July, 2017 till 21st September, 2017
RCM – Services (Notification No. 13/2017 – CTR dated 28 June 2017)
Effective from 16th January, 2025 and onwards
Effective from 16th January, 2025 and onwards
Effective from 10th October, 2024 till 15th January, 2025
Effective from 10th October, 2024 till 15th January, 2025
Effective from 20th October, 2023 till 09th October, 2024
Effective from 20th October, 2023 till 09th October, 2024
Effective from 27th July, 2023 till 19th October, 2023
Effective from 27th July, 2023 till 19th October, 2023
Effective from 01st March, 2023 till 26th July, 2023
Effective from 01st March, 2023 till 26th July, 2023
Effective from 18th July, 2022 till 28th February, 2023
Effective from 18th July, 2022 till 28th February, 2023
Effective from 31st December, 2019 till 17th July, 2022
Effective from 31st December, 2019 till 17th July, 2022
Effective from 01st October, 2019 till 30th December, 2019
Effective from 01st October, 2019 till 30th December, 2019
Effective from 01st April 2019 till 30th September, 2019
Effective from 01st April, 2019 till 30th September, 2019
Effective from 01st January, 2019 till 31st March, 2019
Effective from 01st January, 2019 till 31st March, 2019
Effective from 27th July, 2018 till 31st December, 2018
Effective from 27th July 2018 till 31st December, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 25th January, 2018 till 26th July, 2018
Effective from 13th October, 2017 till 24th January, 2018
Effective from 13th October 2017 till 24th January, 2018
Effective from 22nd August, 2017 till 12th October, 2017
Effective from 22nd August, 2017 till 12th October, 2017
Effective from 01st July, 2017 till 21st August, 2017
Effective from 01st July, 2017 till 21st August, 2017
RCM – Goods (Notification No. 04/2017 – CTR dated 28 June 2017)
Effective from 10th October, 2024 till date
Effective from 10th October, 2024 till date
Effective from 20th October, 2023 till 09th October, 2024
Effective from 20th October, 2023 till 09th October, 2024
Effective from 01st January, 2022 till 19th October, 2023
Effective from 01st January, 2022 till 19th October, 2023
Effective from 01st October, 2021 till 31st December, 2022
Effective from 01st October, 2021 till 31st December, 2022
Effective from 28th May, 2018 till 30th September, 2021
Effective from 28th May, 2018 till 30th September, 2021
Effective from 15th November, 2017 till 27th May, 2018
Effective from 15th November, 2017 till 27th May, 2018
Effective from 13th October. 2017 till 14th November, 2017
Effective from 13th October. 2017 till 14th November, 2017
Effective from 01st July, 2017 till 12th October, 2017
Effective from 01st July, 2017 till 12th October, 2017
Cess Rate – Goods (Notification No. 1/2017- Compensation Cess) (Rate)
Effective from 27th July, 2023 till date
Effective from 27th July, 2023 till date
Effective from 01st April, 2023 till 26th July, 2023
Effective from 01st April, 2023 till 26th July, 2023
Effective from 01st March, 2023 till 31.03.2023
Effective from 01st March, 2023 till 31.03.2023
Effective from 01 January 2022 till 28.02.2023
Effective from 01 January 2022 till 28.02.2023
Effective from 01 October 2021 till 31 December 2021
Effective from 01 October 2021 till 31 December 2021
Effective from 01 October 2019 till 30 September 2021
Effective from 01 October 2019 till 30 September 2021
Effective from 25 January 2018 till 26 July 2018
Effective from 25 January 2018 till 26 July 2018
Effective from 11 September 2017 till 24 January 2018
Effective from 11 September 2017 till 24 January 2018
Effective from 18 July 2017 till 10 September 2017
Effective from 18 July 2017 till 10 September 2017
Effective from 01 July 2017 till 17 July 2017
Effective from 01 July 2017 till 17 July 2017
Cess Rate – Services (Notification No. 2/2017- Compensation Cess) (Rate)
Effective from 13 October 2017 onwards
Effective from 13 October 2017 onwards
Effective from 01 July 2017 till 12 October 2017
Effective from 01 July 2017 till 12 October 2017
Register Today
Loading…
Menu